<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for stoimen&#039;s web log</title>
	<atom:link href="http://www.stoimen.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoimen.com/blog</link>
	<description>about web development</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:35:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Computer Algorithms: Data Compression with Run-length Encoding by Giovanni</title>
		<link>http://www.stoimen.com/blog/2012/01/09/computer-algorithms-data-compression-with-run-length-encoding/comment-page-1/#comment-15107</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=2594#comment-15107</guid>
		<description>Thank you very much, I really like this series of articles on data compression.</description>
		<content:encoded><![CDATA[<p>Thank you very much, I really like this series of articles on data compression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Performance: for vs. while by Giovanni</title>
		<link>http://www.stoimen.com/blog/2012/01/24/javascript-performance-for-vs-while/comment-page-1/#comment-15106</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=2635#comment-15106</guid>
		<description>First, I have to say that I find the results interesting. Thanks for the research.
That beeing said, I agree with Derrick. Moreover, I think that this should not even be an aspect considered in the optimizazion of the code. I think that there&#039;s always space for algorithmic optimization dealing with computational complexity, first (something much more important to optimize).
Finally, nothing guarantees that this &quot;optimization&quot; will work on every interpreter or on different versions of the same interpreter. 
Interesting, nevertheless.</description>
		<content:encoded><![CDATA[<p>First, I have to say that I find the results interesting. Thanks for the research.<br />
That beeing said, I agree with Derrick. Moreover, I think that this should not even be an aspect considered in the optimizazion of the code. I think that there&#8217;s always space for algorithmic optimization dealing with computational complexity, first (something much more important to optimize).<br />
Finally, nothing guarantees that this &#8220;optimization&#8221; will work on every interpreter or on different versions of the same interpreter.<br />
Interesting, nevertheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diving into Node.js &#8211; A Long Polling Example by Giovanni</title>
		<link>http://www.stoimen.com/blog/2010/12/02/diving-into-node-js-a-long-polling-example/comment-page-1/#comment-15105</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=2041#comment-15105</guid>
		<description>@wiill I agree, the result would be the same, but way safer. 
In fact a setTimeout calling the function where it is contained is a commonly adopted safe way to do cycle indefinetly with invervals, even instead of setInterval, because it makes sure that the calling function ends before the called one starts.</description>
		<content:encoded><![CDATA[<p>@wiill I agree, the result would be the same, but way safer.<br />
In fact a setTimeout calling the function where it is contained is a commonly adopted safe way to do cycle indefinetly with invervals, even instead of setInterval, because it makes sure that the calling function ends before the called one starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scroll an IFRAME Content to a Predefined Position by Michael</title>
		<link>http://www.stoimen.com/blog/2011/03/29/scroll-an-iframe-content-to-a-predefined-position/comment-page-1/#comment-15101</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=2238#comment-15101</guid>
		<description>Thank you for this great technique!</description>
		<content:encoded><![CDATA[<p>Thank you for this great technique!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex 3: compare two dates by Joel Backschat</title>
		<link>http://www.stoimen.com/blog/2009/05/12/flex-3-compare-two-dates/comment-page-1/#comment-15100</link>
		<dc:creator>Joel Backschat</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=556#comment-15100</guid>
		<description>Very nice!</description>
		<content:encoded><![CDATA[<p>Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Cookie-Free Domain and CDN for Static Content! by rezam</title>
		<link>http://www.stoimen.com/blog/2010/03/12/use-cookie-free-domain-and-cdn-for-static-content/comment-page-1/#comment-15099</link>
		<dc:creator>rezam</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=1220#comment-15099</guid>
		<description>Can you explain the setting of cookies free domain with details please ?</description>
		<content:encoded><![CDATA[<p>Can you explain the setting of cookies free domain with details please ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make MP4 Progressive with qt-faststart by Nepto</title>
		<link>http://www.stoimen.com/blog/2010/11/12/how-to-make-mp4-progressive-with-qt-faststart/comment-page-1/#comment-15089</link>
		<dc:creator>Nepto</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=2027#comment-15089</guid>
		<description>qtfaststart is great tool, thanks!

However we need to preserve file timestamp. Any idea how to do that?</description>
		<content:encoded><![CDATA[<p>qtfaststart is great tool, thanks!</p>
<p>However we need to preserve file timestamp. Any idea how to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Performance: for vs. while by Derrick</title>
		<link>http://www.stoimen.com/blog/2012/01/24/javascript-performance-for-vs-while/comment-page-1/#comment-15043</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=2635#comment-15043</guid>
		<description>The &#039;extremely&#039; minor performance difference isn&#039;t worth the uglier code.</description>
		<content:encoded><![CDATA[<p>The &#8216;extremely&#8217; minor performance difference isn&#8217;t worth the uglier code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript Performance: for vs. while by Aleksejs</title>
		<link>http://www.stoimen.com/blog/2012/01/24/javascript-performance-for-vs-while/comment-page-1/#comment-15037</link>
		<dc:creator>Aleksejs</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=2635#comment-15037</guid>
		<description>I think, if you have so diverse results (like 3 times slower &quot;while&quot; in second test), you have some process that disturbs normal testing. Anyway, you need to run not ten but ten million tests to be able to tell an average value properly.</description>
		<content:encoded><![CDATA[<p>I think, if you have so diverse results (like 3 times slower &#8220;while&#8221; in second test), you have some process that disturbs normal testing. Anyway, you need to run not ten but ten million tests to be able to tell an average value properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diving into Node.js &#8211; A Long Polling Example by Stoimen</title>
		<link>http://www.stoimen.com/blog/2010/12/02/diving-into-node-js-a-long-polling-example/comment-page-1/#comment-15036</link>
		<dc:creator>Stoimen</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoimen.com/blog/?p=2041#comment-15036</guid>
		<description>@wiill - interesting case. I&#039;ve to check this out with some performance tests.</description>
		<content:encoded><![CDATA[<p>@wiill &#8211; interesting case. I&#8217;ve to check this out with some performance tests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

