<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Computer Algorithms: Bucket Sort</title>
	<atom:link href="/2013/01/02/computer-algorithms-bucket-sort/feed/" rel="self" type="application/rss+xml" />
	<link>/2013/01/02/computer-algorithms-bucket-sort/</link>
	<description>on web development</description>
	<lastBuildDate>Fri, 26 Oct 2018 21:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.3</generator>
	<item>
		<title>By: xyz</title>
		<link>/2013/01/02/computer-algorithms-bucket-sort/comment-page-1/#comment-451433</link>
		<dc:creator><![CDATA[xyz]]></dc:creator>
		<pubDate>Tue, 02 May 2017 10:19:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=3526#comment-451433</guid>
		<description><![CDATA[How did you decide on how many buckets to use ? And how do u calculate which array element goes into which bucket ? If we go by your second example of using ranges to represent bucket, don&#039;t you think there is an overhead in calculating which bucket an element belongs to ..]]></description>
		<content:encoded><![CDATA[<p>How did you decide on how many buckets to use ? And how do u calculate which array element goes into which bucket ? If we go by your second example of using ranges to represent bucket, don&#8217;t you think there is an overhead in calculating which bucket an element belongs to ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Fancher</title>
		<link>/2013/01/02/computer-algorithms-bucket-sort/comment-page-1/#comment-443638</link>
		<dc:creator><![CDATA[Ed Fancher]]></dc:creator>
		<pubDate>Wed, 01 Mar 2017 13:48:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=3526#comment-443638</guid>
		<description><![CDATA[For the why question above, because most sorting algorithms are at best O(n log n) and at worst O(n^2) or worse. Bucket sort is O(n) (Assuming n is somewhat large and you&#039;re buckets are relatively small as mentioned in the article) That&#039;s the worst time under those assumptions. http://stackoverflow.com/questions/7311415/how-is-the-complexity-of-bucket-sort-is-onk-if-we-implement-buckets-using-lin
For an array with 10,000 elements, that&#039;s a difference between 10,000 and ~100,000 in the best case and between 10,000 and 100,000,000 in the worst case.]]></description>
		<content:encoded><![CDATA[<p>For the why question above, because most sorting algorithms are at best O(n log n) and at worst O(n^2) or worse. Bucket sort is O(n) (Assuming n is somewhat large and you&#8217;re buckets are relatively small as mentioned in the article) That&#8217;s the worst time under those assumptions. <a href="http://stackoverflow.com/questions/7311415/how-is-the-complexity-of-bucket-sort-is-onk-if-we-implement-buckets-using-lin" rel="nofollow">http://stackoverflow.com/questions/7311415/how-is-the-complexity-of-bucket-sort-is-onk-if-we-implement-buckets-using-lin</a><br />
For an array with 10,000 elements, that&#8217;s a difference between 10,000 and ~100,000 in the best case and between 10,000 and 100,000,000 in the worst case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>/2013/01/02/computer-algorithms-bucket-sort/comment-page-1/#comment-264303</link>
		<dc:creator><![CDATA[Ana]]></dc:creator>
		<pubDate>Sun, 08 Feb 2015 19:55:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=3526#comment-264303</guid>
		<description><![CDATA[How do you count number of swaps and comparison in Bucket sort? Do you count swaps and comparisons from Insertion sort only or something more?]]></description>
		<content:encoded><![CDATA[<p>How do you count number of swaps and comparison in Bucket sort? Do you count swaps and comparisons from Insertion sort only or something more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: programmer</title>
		<link>/2013/01/02/computer-algorithms-bucket-sort/comment-page-1/#comment-251186</link>
		<dc:creator><![CDATA[programmer]]></dc:creator>
		<pubDate>Sat, 17 Jan 2015 07:37:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=3526#comment-251186</guid>
		<description><![CDATA[why we use bucket sort? what problem is encountered in other sorting algorithms that we need to use bucket sort?...problem statement for bucket sort??]]></description>
		<content:encoded><![CDATA[<p>why we use bucket sort? what problem is encountered in other sorting algorithms that we need to use bucket sort?&#8230;problem statement for bucket sort??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thoroc</title>
		<link>/2013/01/02/computer-algorithms-bucket-sort/comment-page-1/#comment-66772</link>
		<dc:creator><![CDATA[thoroc]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=3526#comment-66772</guid>
		<description><![CDATA[Hi,

I have found your explanation quite useful and I have tried to apply them to test the different sort presented in your blog. The result (in golang) can be found at: https://github.com/thoroc/go_test/blob/master/sort.go]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have found your explanation quite useful and I have tried to apply them to test the different sort presented in your blog. The result (in golang) can be found at: <a href="https://github.com/thoroc/go_test/blob/master/sort.go" rel="nofollow">https://github.com/thoroc/go_test/blob/master/sort.go</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APR</title>
		<link>/2013/01/02/computer-algorithms-bucket-sort/comment-page-1/#comment-18651</link>
		<dc:creator><![CDATA[APR]]></dc:creator>
		<pubDate>Thu, 02 May 2013 01:27:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=3526#comment-18651</guid>
		<description><![CDATA[how do we decide on the interval size here? in your second example we could have decided to choose buckets of size (0-5,5-10,10-15,15-20,20-25). What is the best approach to decide bucket size?]]></description>
		<content:encoded><![CDATA[<p>how do we decide on the interval size here? in your second example we could have decided to choose buckets of size (0-5,5-10,10-15,15-20,20-25). What is the best approach to decide bucket size?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
