<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Computer Algorithms: Heap and Heapsort</title>
	<atom:link href="/2012/08/07/computer-algorithms-heap-and-heapsort-data-structure/feed/" rel="self" type="application/rss+xml" />
	<link>/2012/08/07/computer-algorithms-heap-and-heapsort-data-structure/</link>
	<description>on web development</description>
	<lastBuildDate>Fri, 26 Oct 2018 21:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.3</generator>
	<item>
		<title>By: Soumen</title>
		<link>/2012/08/07/computer-algorithms-heap-and-heapsort-data-structure/comment-page-1/#comment-408823</link>
		<dc:creator><![CDATA[Soumen]]></dc:creator>
		<pubDate>Wed, 25 May 2016 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=3278#comment-408823</guid>
		<description><![CDATA[How do you make the figures(which software)?
They are great!]]></description>
		<content:encoded><![CDATA[<p>How do you make the figures(which software)?<br />
They are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navaranjani</title>
		<link>/2012/08/07/computer-algorithms-heap-and-heapsort-data-structure/comment-page-1/#comment-153455</link>
		<dc:creator><![CDATA[navaranjani]]></dc:creator>
		<pubDate>Sun, 02 Nov 2014 06:40:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=3278#comment-153455</guid>
		<description><![CDATA[it is very  tough]]></description>
		<content:encoded><![CDATA[<p>it is very  tough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>/2012/08/07/computer-algorithms-heap-and-heapsort-data-structure/comment-page-1/#comment-19551</link>
		<dc:creator><![CDATA[Samantha]]></dc:creator>
		<pubDate>Sat, 19 Oct 2013 05:04:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=3278#comment-19551</guid>
		<description><![CDATA[Clearly explained, simple and the graphics are really informative. 
Thank you! :D]]></description>
		<content:encoded><![CDATA[<p>Clearly explained, simple and the graphics are really informative.<br />
Thank you! 😀</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nellkimz</title>
		<link>/2012/08/07/computer-algorithms-heap-and-heapsort-data-structure/comment-page-1/#comment-18022</link>
		<dc:creator><![CDATA[nellkimz]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 14:14:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=3278#comment-18022</guid>
		<description><![CDATA[hey thanks for explaining so much but just tell me that in this code &quot;$a ,$l = $i*2 + 1;
    $r = $i*2 + 2; ,$a[$l]) what does these things means??...please  reply me soon
$a = array(1, 6, 3, 8, 2, 5, 4);
 
function heapify(&#038;$a, &#038;$i, &#038;$heap_size)
{
    $l = $i*2 + 1;
    $r = $i*2 + 2;
 
    if ($l &#060; $heap_size &#038;&#038; $a[$i] &#060; $a[$l]) {
        $largest = $l;
    } else {
        $largest = $i;]]></description>
		<content:encoded><![CDATA[<p>hey thanks for explaining so much but just tell me that in this code &#8220;$a ,$l = $i*2 + 1;<br />
    $r = $i*2 + 2; ,$a[$l]) what does these things means??&#8230;please  reply me soon<br />
$a = array(1, 6, 3, 8, 2, 5, 4);</p>
<p>function heapify(&amp;$a, &amp;$i, &amp;$heap_size)<br />
{<br />
    $l = $i*2 + 1;<br />
    $r = $i*2 + 2;</p>
<p>    if ($l &lt; $heap_size &amp;&amp; $a[$i] &lt; $a[$l]) {<br />
        $largest = $l;<br />
    } else {<br />
        $largest = $i;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhavesh</title>
		<link>/2012/08/07/computer-algorithms-heap-and-heapsort-data-structure/comment-page-1/#comment-17486</link>
		<dc:creator><![CDATA[bhavesh]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 13:26:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=3278#comment-17486</guid>
		<description><![CDATA[Thanks for taking so much effort in graphics specially - its appealing &#038; helps to understand very quickly.
Very nice &#038; lucid explanation.
Thanks for the post.]]></description>
		<content:encoded><![CDATA[<p>Thanks for taking so much effort in graphics specially &#8211; its appealing &amp; helps to understand very quickly.<br />
Very nice &amp; lucid explanation.<br />
Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rashid padikkal</title>
		<link>/2012/08/07/computer-algorithms-heap-and-heapsort-data-structure/comment-page-1/#comment-16973</link>
		<dc:creator><![CDATA[rashid padikkal]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 09:13:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=3278#comment-16973</guid>
		<description><![CDATA[nice one.. It&#039;s easy to understand..]]></description>
		<content:encoded><![CDATA[<p>nice one.. It&#8217;s easy to understand..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>/2012/08/07/computer-algorithms-heap-and-heapsort-data-structure/comment-page-1/#comment-16677</link>
		<dc:creator><![CDATA[Rahul]]></dc:creator>
		<pubDate>Sat, 29 Sep 2012 18:32:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=3278#comment-16677</guid>
		<description><![CDATA[Nice one....easy to understand...]]></description>
		<content:encoded><![CDATA[<p>Nice one&#8230;.easy to understand&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
