<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Computer Algorithms: Interpolation Search</title>
	<atom:link href="/2012/01/02/computer-algorithms-interpolation-search/feed/" rel="self" type="application/rss+xml" />
	<link>/2012/01/02/computer-algorithms-interpolation-search/</link>
	<description>on web development</description>
	<lastBuildDate>Fri, 26 Oct 2018 21:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.3</generator>
	<item>
		<title>By: Vishal</title>
		<link>/2012/01/02/computer-algorithms-interpolation-search/comment-page-1/#comment-493247</link>
		<dc:creator><![CDATA[Vishal]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 09:46:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=2560#comment-493247</guid>
		<description><![CDATA[Good examlpe but if the result not found you need to keep running the loop but in the example you return -1 how loop continues to next stage.]]></description>
		<content:encoded><![CDATA[<p>Good examlpe but if the result not found you need to keep running the loop but in the example you return -1 how loop continues to next stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneeta</title>
		<link>/2012/01/02/computer-algorithms-interpolation-search/comment-page-1/#comment-463504</link>
		<dc:creator><![CDATA[Aneeta]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 04:16:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=2560#comment-463504</guid>
		<description><![CDATA[interpolation search...that&#039;s it..?i thought it was something  that couldn&#039;t be understood by a first time reader.but it felt quite simple. Thank you...]]></description>
		<content:encoded><![CDATA[<p>interpolation search&#8230;that&#8217;s it..?i thought it was something  that couldn&#8217;t be understood by a first time reader.but it felt quite simple. Thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Princi the girl</title>
		<link>/2012/01/02/computer-algorithms-interpolation-search/comment-page-1/#comment-18014</link>
		<dc:creator><![CDATA[Princi the girl]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 05:35:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=2560#comment-18014</guid>
		<description><![CDATA[Very easy to understand. Although not enough deep drilling but good for first time reader. Graphical representations are always better than text.]]></description>
		<content:encoded><![CDATA[<p>Very easy to understand. Although not enough deep drilling but good for first time reader. Graphical representations are always better than text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince Rary</title>
		<link>/2012/01/02/computer-algorithms-interpolation-search/comment-page-1/#comment-16704</link>
		<dc:creator><![CDATA[Prince Rary]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=2560#comment-16704</guid>
		<description><![CDATA[Many thanks for making the effort to natter regarding this, I stroke starkly about this and enjoy learning a vast covenant more proceeding this matter. Condition viable, as you gain expertise, would you mind updating your webpage with a vast deal further details? It&#039;s fantastically practical for me.]]></description>
		<content:encoded><![CDATA[<p>Many thanks for making the effort to natter regarding this, I stroke starkly about this and enjoy learning a vast covenant more proceeding this matter. Condition viable, as you gain expertise, would you mind updating your webpage with a vast deal further details? It&#8217;s fantastically practical for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isha</title>
		<link>/2012/01/02/computer-algorithms-interpolation-search/comment-page-1/#comment-16591</link>
		<dc:creator><![CDATA[isha]]></dc:creator>
		<pubDate>Sun, 16 Sep 2012 11:32:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=2560#comment-16591</guid>
		<description><![CDATA[really nice :) better dan wikipedia ;-) i love da diagrammatic description dat u gave]]></description>
		<content:encoded><![CDATA[<p>really nice 🙂 better dan wikipedia 😉 i love da diagrammatic description dat u gave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vipin</title>
		<link>/2012/01/02/computer-algorithms-interpolation-search/comment-page-1/#comment-16587</link>
		<dc:creator><![CDATA[vipin]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 13:23:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=2560#comment-16587</guid>
		<description><![CDATA[plz give aproof for its  time complexity]]></description>
		<content:encoded><![CDATA[<p>plz give aproof for its  time complexity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tudor Davies</title>
		<link>/2012/01/02/computer-algorithms-interpolation-search/comment-page-1/#comment-15690</link>
		<dc:creator><![CDATA[Tudor Davies]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 10:23:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=2560#comment-15690</guid>
		<description><![CDATA[Although what you&#039;re writing about is quite technical (probably an understatement), I found your description and diagrams quite easy to follow.

About me: I’m a blogger for &lt;a href=&quot;http://www.itrentals.com&quot;/ rel=&quot;nofollow&quot;&gt;www.itrentals.com&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Although what you&#8217;re writing about is quite technical (probably an understatement), I found your description and diagrams quite easy to follow.</p>
<p>About me: I’m a blogger for <a href="http://www.itrentals.com/" rel="nofollow">http://www.itrentals.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bystander</title>
		<link>/2012/01/02/computer-algorithms-interpolation-search/comment-page-1/#comment-14948</link>
		<dc:creator><![CDATA[Bystander]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 08:17:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=2560#comment-14948</guid>
		<description><![CDATA[You should be careful when you use the word &quot;complexity&quot;. It usually means &quot;worst case&quot; but not in this case.

To be more precise, interpolation search is O(n) as correctly noted by Ehud, but &lt;i&gt;on average&lt;/i&gt; it behaves like O(log log n). This strongly depends on the distribution of your input, so interpolation is not always a better choice as O(n) is very slow.

On the other hand, binary search is always O(log n), whatever the input.]]></description>
		<content:encoded><![CDATA[<p>You should be careful when you use the word &#8220;complexity&#8221;. It usually means &#8220;worst case&#8221; but not in this case.</p>
<p>To be more precise, interpolation search is O(n) as correctly noted by Ehud, but <i>on average</i> it behaves like O(log log n). This strongly depends on the distribution of your input, so interpolation is not always a better choice as O(n) is very slow.</p>
<p>On the other hand, binary search is always O(log n), whatever the input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ehud</title>
		<link>/2012/01/02/computer-algorithms-interpolation-search/comment-page-1/#comment-14946</link>
		<dc:creator><![CDATA[Ehud]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:29:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=2560#comment-14946</guid>
		<description><![CDATA[Hi, just a note - The interpolation search algorithm is O(log(log n)) only when the input is uniformly distributed. 
In the worst case scenario the algorithm can cost up to O(n).]]></description>
		<content:encoded><![CDATA[<p>Hi, just a note &#8211; The interpolation search algorithm is O(log(log n)) only when the input is uniformly distributed.<br />
In the worst case scenario the algorithm can cost up to O(n).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
