<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Javascript Libraries Popularity</title>
	<atom:link href="/2010/03/12/javascript-libraries-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>/2010/03/12/javascript-libraries-popularity/</link>
	<description>on web development</description>
	<lastBuildDate>Fri, 26 Oct 2018 21:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.3</generator>
	<item>
		<title>By: df</title>
		<link>/2010/03/12/javascript-libraries-popularity/comment-page-1/#comment-12591</link>
		<dc:creator><![CDATA[df]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:42:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=1285#comment-12591</guid>
		<description><![CDATA[yui rulez, jquery sucks]]></description>
		<content:encoded><![CDATA[<p>yui rulez, jquery sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoimen</title>
		<link>/2010/03/12/javascript-libraries-popularity/comment-page-1/#comment-12568</link>
		<dc:creator><![CDATA[Stoimen]]></dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=1285#comment-12568</guid>
		<description><![CDATA[@vesselin - indeed, strange enough!]]></description>
		<content:encoded><![CDATA[<p>@vesselin &#8211; indeed, strange enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vesselin</title>
		<link>/2010/03/12/javascript-libraries-popularity/comment-page-1/#comment-12566</link>
		<dc:creator><![CDATA[Vesselin]]></dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:11:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=1285#comment-12566</guid>
		<description><![CDATA[I&#039;m surprised to from results for YUI]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised to from results for YUI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoimen</title>
		<link>/2010/03/12/javascript-libraries-popularity/comment-page-1/#comment-12564</link>
		<dc:creator><![CDATA[Stoimen]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:09:11 +0000</pubDate>
		<guid isPermaLink="false">/?p=1285#comment-12564</guid>
		<description><![CDATA[@balbir -  nice, as it appears jQuery is wining the battle I hope this will lead to massive improvements on all libraries in their future releases.]]></description>
		<content:encoded><![CDATA[<p>@balbir &#8211;  nice, as it appears jQuery is wining the battle I hope this will lead to massive improvements on all libraries in their future releases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balbir in.</title>
		<link>/2010/03/12/javascript-libraries-popularity/comment-page-1/#comment-12563</link>
		<dc:creator><![CDATA[balbir in.]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=1285#comment-12563</guid>
		<description><![CDATA[hi stoimen,

don&#039;t be surprised at all. im working on a project that uses both jquery and mootools and the difference is obvious, as you say jquery is easy to start with.

balbir]]></description>
		<content:encoded><![CDATA[<p>hi stoimen,</p>
<p>don&#8217;t be surprised at all. im working on a project that uses both jquery and mootools and the difference is obvious, as you say jquery is easy to start with.</p>
<p>balbir</p>
]]></content:encoded>
	</item>
</channel>
</rss>
